Demo Environment · All names, companies, transactions and records shown are fictional.
Riverbend Field Services
Inventory & Supplies
Track everyday supplies, materials, stock usage and reorder needs across every location.
Total Items
35
6 locations
Low Stock
6
Out of Stock
2
Reorder Needed
10
Inventory Value
$3,924.44
Reorder List
| Item | Current | Minimum | Suggested Order |
|---|---|---|---|
| Paper Towels | 8 | 12 | 16 case |
| Degreaser | 6 | 6 | 6 gallon |
| Floor Cleaner | 0 | 6 | 12 gallon |
| Disposable Gloves | 9 | 10 | 11 box |
| HVAC Filters | 3 | 10 | 17 each |
| LED Bulbs | 12 | 24 | 36 each |
| Faucet Repair Kits | 0 | 4 | 8 kit |
| Work Gloves | 5 | 12 | 19 pair |
| First Aid Kits | 4 | 6 | 8 kit |
| Marking Paint | 7 | 10 | 13 can |
Recent Stock Usage
| Date | Item | Qty | Note |
|---|---|---|---|
| 2026-09-21 | Heavy-Duty Trash Bags | -2 | Transferred to Service Van 1 |
| 2026-09-21 | Paper Towels | -2 | Transferred to Service Van 1 |
| 2026-09-21 | Disinfectant Cleaner | -2 | Transferred to Service Van 1 |
| 2026-09-21 | Degreaser | -2 | Transferred to Service Van 1 |
| 2026-09-21 | Glass Cleaner | -2 | Transferred to Service Van 1 |
35 items
| Item | Category | On Hand | Minimum | Unit | Location | Supplier | Status | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Heavy-Duty Trash Bags | Cleaning / Maintenance | 14 | 10 | box | Main Warehouse | Brightline Janitorial | In Stock | 2026-09-10 |
| Paper Towels | Cleaning / Maintenance | 8 | 12 | case | Supply Closet | Brightline Janitorial | Low Stock | 2026-09-11 |
| Disinfectant Cleaner | Cleaning / Maintenance | 22 | 10 | gallon | Main Warehouse | Brightline Janitorial | In Stock | 2026-09-12 |
| Degreaser | Cleaning / Maintenance | 6 | 6 | gallon | Shop | Brightline Janitorial | Low Stock | 2026-09-13 |
| Glass Cleaner | Cleaning / Maintenance | 18 | 8 | bottle | Supply Closet | Brightline Janitorial | In Stock | 2026-09-14 |
| Floor Cleaner | Cleaning / Maintenance | 0 | 6 | gallon | Main Warehouse | Brightline Janitorial | Out of Stock | 2026-09-15 |
| Microfiber Cloths | Cleaning / Maintenance | 120 | 50 | each | Supply Closet | Brightline Janitorial | In Stock | 2026-09-16 |
| Disposable Gloves | Cleaning / Maintenance | 9 | 10 | box | Service Van 1 | Brightline Janitorial | Low Stock | 2026-09-17 |
| HVAC Filters | Repair / Maintenance | 3 | 10 | each | Main Warehouse | Northgate Supply Co. | Reorder | 2026-09-18 |
| Air Filters | Repair / Maintenance | 26 | 12 | each | Main Warehouse | Summit Hardware Depot | In Stock | 2026-09-19 |
| Electrical Tape | Repair / Maintenance | 40 | 15 | roll | Shop | Northgate Supply Co. | In Stock | 2026-09-20 |
| Wire Connectors | Repair / Maintenance | 310 | 100 | each | Shop | Summit Hardware Depot | In Stock | 2026-09-21 |
| Extension Cords | Repair / Maintenance | 7 | 4 | each | Shop | Northgate Supply Co. | In Stock | 2026-09-22 |
| Light Bulbs | Repair / Maintenance | 36 | 20 | each | Supply Closet | Summit Hardware Depot | In Stock | 2026-09-23 |
| LED Bulbs | Repair / Maintenance | 12 | 24 | each | Main Warehouse | Northgate Supply Co. | Low Stock | 2026-09-24 |
| Plumbing Tape | Repair / Maintenance | 28 | 10 | roll | Service Van 1 | Summit Hardware Depot | In Stock | 2026-09-25 |
| PVC Fittings | Repair / Maintenance | 85 | 40 | each | Shop | Northgate Supply Co. | In Stock | 2026-09-26 |
| Faucet Repair Kits | Repair / Maintenance | 0 | 4 | kit | Shop | Summit Hardware Depot | Out of Stock | 2026-09-27 |
| Caulk | Repair / Maintenance | 19 | 10 | tube | Shop | Northgate Supply Co. | In Stock | 2026-09-28 |
| Silicone Sealant | Repair / Maintenance | 11 | 8 | tube | Service Van 2 | Summit Hardware Depot | In Stock | 2026-09-10 |
| Screws | Repair / Maintenance | 1400 | 500 | each | Shop | Northgate Supply Co. | In Stock | 2026-09-11 |
| Anchors | Repair / Maintenance | 260 | 150 | each | Shop | Summit Hardware Depot | In Stock | 2026-09-12 |
| Nails | Repair / Maintenance | 900 | 300 | each | Shop | Northgate Supply Co. | In Stock | 2026-09-13 |
| Zip Ties | Repair / Maintenance | 450 | 200 | each | Service Van 1 | Summit Hardware Depot | In Stock | 2026-09-14 |
| Safety Glasses | Safety | 15 | 10 | pair | Main Warehouse | SafeCrew Outfitters | In Stock | 2026-09-15 |
| Work Gloves | Safety | 5 | 12 | pair | Main Warehouse | SafeCrew Outfitters | Reorder | 2026-09-16 |
| Dust Masks | Safety | 60 | 40 | each | Supply Closet | SafeCrew Outfitters | In Stock | 2026-09-17 |
| First Aid Kits | Safety | 4 | 6 | kit | Office | SafeCrew Outfitters | Low Stock | 2026-09-18 |
| Safety Vests | Safety | 14 | 8 | each | Main Warehouse | SafeCrew Outfitters | In Stock | 2026-09-19 |
| Ear Protection | Safety | 20 | 10 | pair | Service Van 2 | SafeCrew Outfitters | In Stock | 2026-09-20 |
| Batteries | Field Supplies | 48 | 24 | each | Service Van 1 | Northgate Supply Co. | In Stock | 2026-09-21 |
| Marking Paint | Field Supplies | 7 | 10 | can | Shop | Summit Hardware Depot | Low Stock | 2026-09-22 |
| Shop Towels | Field Supplies | 30 | 20 | pack | Shop | Northgate Supply Co. | In Stock | 2026-09-23 |
| Utility Knife Blades | Field Supplies | 90 | 50 | each | Service Van 2 | Summit Hardware Depot | In Stock | 2026-09-24 |
| Drill Bits | Field Supplies | 24 | 12 | set | Shop | Northgate Supply Co. | In Stock | 2026-09-25 |
Like this module?Inventory & Supplies can be customized around your company's workflow, employees, clients and processes.